Counting Steps via StepsApp
2024 | Steps | km | development | average |
January | 144.895 | 98,5 | + 15,4 | 4.674 |
February | 142.287 | 95,4 | – 3,1 | 4.906 |
March | 156.740 | 100 | + 4,6 | 5.056 |
April | 193.560 | 150 | + 50 | 6.452 |
May | 179.180 | 139 | – 11 | 5.780 |
June | 201.652 | 145 | + 6 | 6.722 |
July | 201.453 | 141 | – 4 | 6.498 |
August | 144.257 | 99,2 | – 41,8 | 4.653 |
September | 202.311 | 137 | + 37,8 | 6.744 |
October | 231.146 | 156 | + 19 | 7.456 |
November | 213.744 | 144 | – 12 | 7.125 |
December |